SMARTSCALEFY2024Projects‐BristolDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9233 AbingdonTown CookStreetExtension $33,073,407 $33,073,407
9247 BluefieldTown CollegeAvenueandRoute720IntersectionImprovements $9,160,466 $9,160,466
9248 BluefieldTown CollegeAve.atBluefieldCollegeDr.LeftTurnImprovements $3,866,120 $3,866,120
9118 BristolCity MLKJrBlvd,BirchSt,andMooreStIntersectionImprovement $12,115,423 $12,115,423
9128 BristolMetropolitanPlanningOrganization I81FrontageRoad‐StageCoachRoadtoOldDominionRoad $38,365,006 $38,365,006
9173 BristolMetropolitanPlanningOrganization CommonwealthAve&
EuclidAveIntersectionImprovements $4,285,117 $4,285,117
9252 BristolMetropolitanPlanningOrganization FrenchMooreBlvdExtension $43,365,182 $43,365,182
9121 CumberlandPlateauPlanningDistrictCommission US58AltTurnLaneImprovementsatSundownDrive $3,637,078 $3,637,078
9142 GraysonCounty US58atDelhartRdTurnLaneImprovements $5,787,181 $5,787,181
9160 KingsportMetropolitanTransportationPlanningOrganization US23AccessManagementandTurnLaneImprovements $9,191,094 $9,191,094
9224 LeeCounty IntersectionImprovementsatRte879andDr
ThomasWalkerRd $1,274,630 $1,274,630
9225 LeeCounty AltUS58atTradeCenterLnOffsetLeftTurnLanes $9,996,225 $9,996,225
8987 LENOWISCOPlanningDistrictCommission GilleyAveTurnLanesandAccessManagementImprovements $4,528,939 $4,528,939
9060 LENOWISCOPlanningDistrictCommission AltUS58TWLTLandNCombsRdIntersectionRoundabout $16,993,980 $16,993,980
9163 MountRogersPlanningDistrictCommission Route19CorridorandIntersectionImprovements $10,941,833 $10,941,833
9203 NortonCity ParkAvenueand
11thStImprovements $6,340,232 $6,340,232
9194 ScottCounty US23atChapelStSafetyandRailroadCrossingImprovements $7,282,267 $7,282,267
9145 TazewellCounty US460atUS19IntersectionImprovements $25,954,815 $25,954,815
9234 TazewellTown TazewellBUS19TwoWayLeftTurnLane $13,831,400 $13,831,400
9264 WashingtonCounty US11/US58IntersectionandCorridorImprovements $23,193,108 $23,193,108
9223 WiseCounty CoeburnMountainRdTurnLaneImprovements $12,634,610 $12,634,610
9218 WytheCounty I81Exit77InterchangeJRamp
Reconfiguration $218,049,502 $218,049,502
$513,867,615 $513,867,615
*DataasofAugust2,2022 1of1
SMARTSCALEFY2024Projects‐CulpeperDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9143 AlbemarleCounty AvonStreetBicycleandPedestrianImprovements $11,798,609 $11,798,609
9144 AlbemarleCounty BelvedereBoulevardandRioRoadIntersectionImprovements $7,452,055 $7,452,055
9152 AlbemarleCounty FifthStreetExtendedBicycleandPedestrianImprovements $14,619,494 $14,619,494
9153 AlbemarleCounty OldTrailDriveandUS250WestIntersectionImprovements $14,619,494 $14,619,494
9174 CharlottesvilleAlbemarleMetropolitanPlanningOrganization FifthStreetExtendedMultimodalImprovements $17,962,974 $17,962,974
9178 CharlottesvilleAlbemarleMetropolitanPlanningOrganization AvonStreetMultimodalImprovements $17,962,974 $17,962,974
9179 CharlottesvilleAlbemarleMetropolitanPlanning
Organization RivannaRiverBicycleandPedestrianBridgeCrossing $24,303,495 $24,303,495
9180 CharlottesvilleAlbemarleMetropolitanPlanningOrganization DistrictAvenueRoundabout(atHydraulicRoad) $20,633,275 $20,633,275
9124 CulpeperCounty Rt.229andRt.621Roundabout $11,010,955 $11,010,955
9136 CulpeperCounty Rt.29,Rt.633IntersectionImprovement(PartialGreenT) $12,947,754 $12,947,754
9137 CulpeperCounty Rt.3,Rt.669IntersectionImprovement(PartialRCut) $7,296,822 $7,296,822
9148 CulpeperCounty Rt.229,Rt.694DoubleLaneRoundabout $14,619,494 $14,619,494
8942 CulpeperTown Orange
Rd/FredericksburgRdRoundabout $14,619,494 $14,619,494
9284 CulpeperTown OldBrandyRoadSidewalkExtension $8,455,129 $8,455,129
9289 CulpeperTown OrangeRoadSidewalkExtension $8,455,129 $8,455,129
9269 FauquierCounty Route28&OldDumfriesRoad(Route667)‐Roundabout $12,682,695 $12,682,695
9271 FauquierCounty DumfriesRd(Rt605)&GreenwichRd(Rt603)‐Roundabout $11,010,955 $11,010,955
9272 FauquierCounty Route28&StationDrive‐Roundabout $12,682,695 $12,682,695
9196 FluvannaCounty TurkeysagTrail(Route1015)&Route53Roundabout $9,238,852 $9,238,852
9200 Fluvanna
County TroyRoad(631)andRoute15Intersection $13,665,378 $13,665,378
9202 FluvannaCounty Rte53andRte618Martin'sKingRoadIntImprovements $7,379,279 $7,379,279
9480 GreeneCounty US29/616(CarpentersMillRd)/CommerceDrImprovements $19,591,667 $19,591,667
9484 GreeneCounty US33743(AdvanceMills)&1050(Greenecroft)Intersections $12,947,754 $12,947,754
8970 LouisaCounty Route250andRoute15‐IntersectionImprovement $14,149,386 $14,149,386
8971 LouisaCounty Route208&Route250‐IntersectionImprovement $13,288,364 $13,288,364
9051 LouisaCounty Spring
Creek/CampCreek/Route15IntersectionImprovements $32,539,425 $32,539,425
9171 MadisonCounty Route230&Route687IntersectionImprovements $11,320,633 $11,320,633
9059 OrangeCounty Route3/Route20IntersectionImprovements $10,845,937 $10,845,937
9061 OrangeCounty Route3andthePostOfficeIntersectionImprovements $3,253,637 $3,253,637
9064 OrangeCounty RT20/RT601IntersectionImprovements $3,253,637 $3,253,637
9356 OrangeCounty Rt3andLOW(GoodwinDr)improvement $3,253,637 $3,253,637
9329 ThomasJeffersonPlanningDistrictCommission US250/RolkinRoadPedestrianImprovements $10,126,869 $10,126,869
9331 Thomas
JeffersonPlanningDistrictCommission US250/PeterJeff.PkwyIntersectionImprvmnts&AccessMngmnt $16,466,275 $16,466,275
9332 ThomasJeffersonPlanningDistrictCommission US250/LouisaRoad(Route22)IntersectionImprovements $12,947,754 $12,947,754
9334 ThomasJeffersonPlanningDistrictCommission US250/MiltonRoadIntersectionImprovements $11,010,955 $11,010,955
9157 WarrentonTown BusUS17/Broadview/ShoppingCenterIntersectionImprovement $15,937,780 $15,937,780
9158 WarrentonTown WLee/US17BusN/WinchesterIntersectionImprovement $14,360,971 $14,360,971
9159 WarrentonTown PipelineProjectLeeHwy/BlackwellRoadSafetyImprovement $16,556,295 $16,556,295
$495,267,977 $495,267,977
*DataasofAugust2,2022 1of1
SMARTSCALEFY2024Projects‐FredericksburgDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9022 FredericksburgAreaMetropolitanPlanningOrganization VCRRegionalProject‐MultimodalImprovements $16,628,134 $17,097,634
9025 FredericksburgAreaMetropolitanPlanningOrganization I95EightLaneWideningNBandSBB/TExit130andExit126 $134,466,294 $134,466,294
9026 FredericksburgAreaMetropolitanPlanningOrganization US1Bike&PedFacilitiesfromHarrisonRdtoKingsMillDr $14,010,291 $14,010,291
9028 FredericksburgAreaMetropolitanPlanningOrganization US1Multimodal/RdwyImpat
GuineaStation/MassaponaxChurch $21,415,060 $21,415,060
9433 FredericksburgCity DixonParkConnector‐MultimodalImprovements $9,337,209 $9,337,209
9449 FredericksburgCity LafayetteBlvd‐Rte3RoadwayImprovements $7,525,620 $7,525,620
9476 FredericksburgCity ExpressCommuterTransitServicetoDahlgren $4,108,075 $4,108,075
9029 GeorgeWashingtonRegionalCommission AmericanLegionRd/EskimoHillRdTurnLanestoRte1 $4,875,571 $4,875,571
9030 GeorgeWashingtonRegionalCommission US1LayhillRoadRoadwayandPedImprovements $7,957,535 $15,307,069
9032 GeorgeWashingtonRegionalCommission DixonSt(US17Bus)
nearDixonParkRoadway&MultimodalImp $6,174,677 $6,174,677
9034 GeorgeWashingtonRegionalCommission LafayetteBlvdMultimodalImpw/RdwyImpatOldeGreenwich $17,247,551 $17,247,551
9129 GloucesterCounty ProvidenceRdRte17(TurnLane)andMultimodalImprovements $5,144,624 $5,144,624
9444 GloucesterCounty Rte17/MainStIntersectionModifications $2,570,723 $2,570,723
9446 GloucesterCounty Rte17RCUTsFoxFirstSt&TheShoppes $4,194,867 $4,194,867
9447 GloucesterCounty Rte.17SharedUse
Path $17,868,590 $17,868,590
9384 King&QueenCounty Rt33WBMedianAcc.Ln&EBrightturn@Rt14BuenaVistaRd $4,402,530 $4,402,530
9417 King&QueenCounty Rt33/Rt605(YorkRiverRd)EBRTLConflictWarningSystem $2,474,138 $2,474,138
9418 King&QueenCounty Rt33/Rt678CentervilleRdRoadwayImprovementsRCUT $3,536,148 $3,536,148
9211 KingGeorgeCounty US301PortConwaySalem
ChurchRoadwayImprovements(RCUT) $3,280,370 $3,280,370
9274 KingGeorgeCounty Rte3BirchwoodCreekRdRoadwayImprovements(LTurnLane) $1,881,087 $1,881,087
9295 KingGeorgeCounty US301‐Rte614MultimodalImprovements $8,984,788 $8,984,788
9304 KingGeorgeCounty Rte3BloomsburyRdRoadwayImprovements‐TurnLanes $2,793,180 $2,793,180
9308 KingWilliamCounty KingWilliamRt360Rt611(VenterRdWalnut)RoadwayImprov. $4,019,462 $4,019,462
9402 KingWilliamCounty Rt.360‐CentralCrossingShopping
CenterRoadway $7,592,148 $7,592,148
9414 KingWilliamCounty Rte360/Rte647(MillRd)RoadwayImprovements $2,054,911 $2,054,911
9493 LancasterCounty Rte3Rte1036(HarrisRd)RoadwayImprovements(TurnLanes) $3,040,355 $3,040,355
9494 LancasterCounty Rte615Rte605RoadwayImprovements $3,221,596 $3,221,596
9495 LancasterCounty Rte354Rte201RoadwayImprovements(TurnLane) $2,650,706 $2,650,706
9491 MathewsCounty Rte3‐Rte198RoadwayImprovements(Roundabout) $7,817,963 $7,817,963
9348 MiddlePeninsulaPlanningDistrictCommission Rte17Rte33
Rte198(GlennsRd)RoadwayImprovements $5,240,929 $5,240,929
9350 MiddlePeninsulaPlanningDistrictCommission Rt17WoodsCrossRdDavenportRdRoadwayImprovements(RCUT) $4,037,924 $4,037,924
9469 MiddlesexCounty TownBridgeRdRoadwayImprovements(RRR) $9,855,569 $9,855,569
9474 MiddlesexCounty Rte3RegentRoadRoadwayImprovements(TurnLanes) $4,194,407 $4,194,407
9477 MiddlesexCounty Rte3(TwiggsFerryRd)Rt630(StampersBayRd)(Roundabout) $6,640,229 $6,640,229
9478 RichmondCounty Rte360ThreewayRoadRoadwayImprovements/TrenchWidening $4,597,267 $4,597,267
9486 RichmondCounty Rte3SharpsRdRoadwayImprovementswithTrenchWidening $4,354,723 $4,354,723
9074 SpotsylvaniaCounty US2/17BenchmarkRoadIntersectionImprovements $11,590,541 $21,590,541
9075 SpotsylvaniaCounty US1andI95(NBandSB)ImprovementsatExit126 $5,918,449 $9,699,461
9077 SpotsylvaniaCounty US1/HoodDr/MineRd(Rte636)RoadwayandPedImprovements $13,281,491 $31,281,491
9374 SpotsylvaniaCounty Rte1SBWideningwithPedestrianAccommodations $9,690,938 $9,690,938
8981 StaffordCounty SR610WideningSR648
toSR751&MultimodalImprovements $38,657,900 $76,771,826
9052 StaffordCounty LeelandRd(Rt626)Wideningw/Multimodal(Rt694to1950) $8,709,181 $19,509,423
9053 StaffordCounty Route624Widening(ForbesSt.toMortonRd.) $5,371,124 $8,222,868
*DataasofAugust2,2022 1of2
SMARTSCALEFY2024Projects‐FredericksburgDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9054 StaffordCounty MountainView&KelloggMillRoadRoundabout $9,825,700 $13,136,886
9471 WestmorelandCounty Rte202KinsaleRdRoadwayImprovements $3,364,653 $3,364,653
9487 WestmorelandCounty Rte205FerryLandingRoadwayImprovements(TurnLanes) $6,521,438 $6,521,438
$483,126,666 $577,803,810
*DataasofAugust2,2022 2of2
SMARTSCALEFY2024Projects‐HamptonRoadsDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9113 AccomackCounty Route175Improvements:3LaneUndividedHighway $59,359,770 $59,359,770
9201 AccomackCounty RedwoodRoadImprovements $13,444,361 $13,444,361
9120 AccomackNorthamptonPlanningDistrictCommission MelfatoOnleySegment:EasternShoreofVirginiaRailTrail $6,061,125 $6,061,125
9122 AccomackNorthamptonPlanningDistrictCommission NorthamptonSegment:EasternShoreofVirginiaRailTrail $12,920,683 $12,920,683
9191 AccomackNorthamptonPlanningDistrictCommission OnleytoParksley:EasternShoreofVirginiaRailTrail $8,412,335 $8,412,335
9208 AccomackNorthampton
PlanningDistrictCommission EasternShoreofVirginiaRailTrail $39,386,692 $39,386,692
8977 ChesapeakeCity NBRT168/RT17TOWBI64RAMPIMPROVEMENTS $9,830,982 $9,830,982
9098 ChesapeakeCity GreatBridgeBypassandBattlefieldBlvdInterchangeImp. $29,096,656 $29,096,656
9146 ChesapeakeCity KempsvilleRdandBattlefieldBlvdIntersectionImprovements $11,591,502 $11,591,502
9150 ChesapeakeCity BattlefieldandVolvoIntersectionImprovements $50,406,984 $50,406,984
9231 ChesapeakeCity BallahackRoadSafetyImprovements $5,449,657 $5,449,657
9281 ChesapeakeCity 17/460IntersectionImprovementProject $15,058,591 $15,058,591
9456 ChesapeakeCity Military
HighwayNearBainbridgeBlvdSafetyImprovements $2,619,512 $2,619,512
9461 ChesapeakeCity BattlefieldBlvdandI64RampImprovementstoWalMartWay $10,537,705 $10,537,705
9464 ChesapeakeCity CentervilleTurnpikeWidening $311,201,492 $311,201,492
9465 ChesapeakeCity MilitaryHighwaySafetyImprovementsandAccessManagement $2,095,554 $2,095,554
9102 HamptonCity W.QueenStreetCorridorImprovements $3,608,137 $3,608,137
9117 HamptonCity ChesapeakeAveCorridorImprovements $32,576,928 $32,576,928
9155 HamptonCity FortMonroeBicycle/PedestrianImprovements‐StilwellDrive $8,522,249 $13,547,249
9156 HamptonCity TideMillPedestrianImprovements $5,454,630 $5,454,630
9070 HamptonRoads
Transit NSNTransitCorridorPhase1LightRailExtension $40,000,000 $399,037,587
9105 HamptonRoadsTransportationPlanningOrganization BirthplaceofAmericaTrail(BoAT):NewportNewsParkPhase $11,105,588 $13,905,588
9448 IsleofWightCounty USRt17RightTurnLaneExt@StateRt669(SmithsNeck) $12,256,133 $12,256,133
9452 IsleofWightCounty Route17andSugarHillRoadIntersectionImprovements $3,070,691 $3,070,691
9468 IsleofWightCounty US
Rt460SafetyImprovementsCutThruRdtoStaveMillRd $11,349,643 $11,349,643
9082 JamesCityCounty PocahontasTrail(Rt60)MultimodalImprovementsUPC102980 $23,454,777 $55,353,237
8988 NewportNewsCity OysterPointRdWideningII $10,281,197 $10,281,197
8990 NewportNewsCity WarwickBlvdSBWidening $11,585,738 $11,585,738
8992 NewportNewsCity J.ClydeMorrisBlvdWidening $4,949,308 $4,949,308
9133 NewportNewsCity BoAT_WarwickBlvdatFallsReachPkwytoNNParkTrails
SUP $7,728,971 $10,228,971
9249 NorfolkCity BrambletonAvenue/TidewaterDriveIntersectionImprovements $1,873,869 $1,873,869
9259 NorfolkCity DovercourtRoadPedestrianImprovements $858,939 $858,939
9261 NorfolkCity OceanViewAveBicycleImp.(1stViewSttoCapeviewStreet) $3,169,764 $3,169,764
9286 NorfolkCity SouthsideBicycleandPedestrianImprovements $3,469,555 $4,485,455
9306 NorfolkCity OceanViewAvePedImprovements $3,707,077 $3,707,077
9317 NorfolkCity LittleCreekRoadPedestrianImprovements $7,056,308 $7,056,308
9318 NorfolkCity ChesapeakeBlvdPedImprovements $3,874,589 $4,391,189
9319 NorfolkCity VirginiaBeachBoulevard‐GeorgeStreettoWinburne
Lane $8,704,055 $8,704,055
9320 NorfolkCity ChesapeakeBlvdPedImprovements‐LittleCreektoSheppard $7,940,918 $9,146,918
9321 NorfolkCity ChesapeakeBlvdPedImprovements‐SheppardtoFishermans $5,980,595 $6,749,195
9375 PortsmouthCity CompleteHighStreetInnovationCorridor $10,689,212 $10,689,212
9488 SmithfieldTown S.ChurchWideningandSharedUsePathImprovements $17,727,134 $18,096,134
9250 SuffolkCity BridgeRd.(Rte17)andCollegeDr.(Rte135)LeftTurnLane $10,443,697 $10,443,697
*DataasofAugust2,2022 1of2
SMARTSCALEFY2024Projects‐HamptonRoadsDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
8952 SuffolkTransit WindsortoSuffolkCommuterBusService $298,178 $408,116
9436 SussexCounty Route460andCabinPointRoadIntersectionImprovement $7,681,002 $7,681,002
9440 SussexCounty BeefSteakRoadImprovements $32,382,995 $32,382,995
9441 SussexCounty Route460Improvements $22,771,309 $22,771,309
9442 SussexCounty Route35/40Roundabout $11,912,409 $11,912,409
9172 VirginiaBeachCity GeneralBoothBlvd/DamNeckRdIntersection $4,340,645 $5,340,645
9228 VirginiaBeachCity ProvidenceRd(KempsvilleRdtoChurchillDr) $9,373,154 $12,373,154
9232 VirginiaBeachCity IndianRiverRd/ThompkinsLnIntersection $2,693,309 $2,693,309
9242 VirginiaBeach
City IndependenceBlvd/PleasureHouseRdIntersection $5,402,027 $6,402,027
9244 VirginiaBeachCity DamNeckRd(HollandRdtoDrakesmileRd) $11,580,189 $17,080,189
9251 VirginiaBeachCity ClearfieldAve(ClevelandSttoVBBlvd) $9,832,094 $14,832,094
9263 VirginiaBeachCity FirstColonialRoad(RepublicRdtoOldDonationPkwy) $24,353,371 $47,653,371
9330 YorkCounty BOATTrail‐HamptonHighwaySegment $5,468,940 $5,468,940
9424 YorkCounty OrianaRoadShoulder/DrainageImprovements $5,719,163 $5,719,163
9428 YorkCounty BarlowRoadShoulderImprovements $5,632,585 $5,632,585
9432 YorkCounty Route17/Rich
RoadAccessManagement $201,315 $201,315
$1,018,555,988 $1,462,603,073
*DataasofAugust2,2022 2of2
SMARTSCALEFY2024Projects‐LynchburgDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9410 AltavistaTown LynchMill/ClarionRoadIntersectionImprovements $9,716,219 $9,716,219
9327 AmherstCounty Route29BatAmherstHighway‐DillardRoadandLakeviewDr $2,936,409 $2,936,409
9333 AmherstCounty SeminoleDriveRightTurnLane $2,356,983 $2,356,983
9336 AmherstCounty DillardRoadRightTurnLane $3,137,039 $3,137,039
9337 AmherstCounty LynchburgExpresswayandSAmherstHwyIntersection $2,936,409 $2,936,409
8949 CampbellCounty Route29SafetyImprovements‐SouthernSection $10,726,018 $10,726,018
8950 CampbellCounty Route501PassingLanes $40,164,836 $40,164,836
9035 CampbellCounty TimberlakeRoad
Improvements(GreenviewDr.toLaxtonRd.) $21,974,267 $21,974,267
9176 CampbellCounty CandlersMountainRoad‐OtherTurnLanes $8,642,700 $8,642,700
9192 DanvilleCity RiversideDr.Improvements‐PineyForestRd.toAudubonDr. $47,499,784 $47,499,784
9193 DanvilleCity RiversideDr.Improvements‐ArnettBlvd.toMainSt. $28,152,088 $28,152,088
9431 DanvilleCity PineyForestRoadImprovements $20,724,560 $20,724,560
9443 DanvilleCity RiversideDr.Improvements‐AudubonDr.toArnettBlvd. $23,016,272 $23,016,272
9017 DanvilleMetropolitanPlanningOrganization ConnectorRoadExpansionatBerry
Hill $78,163,121 $78,163,121
9106 DanvilleMetropolitanPlanningOrganization PiedmontDrivePedestrianAccommodations $6,782,322 $6,782,322
9397 HalifaxCounty SinaiRoadPedestrianProject $13,307,135 $13,307,135
9398 HalifaxCounty TownofHalifaxPedestrianImprovements $2,679,453 $2,679,453
9399 HalifaxCounty US501/SunshineDrRealignmentandPedestrianImprovements $9,801,178 $9,801,178
9151 LynchburgCity US501Bus‐LanghorneandVassarImprovements $9,186,497 $9,186,497
9273 LynchburgCity CandlersMntnRd/460&LibertyMntnDrRoundabout $23,602,636 $23,602,636
9038 NelsonCounty Route6/151IntersectionImprovement $15,704,868 $15,704,868
9039 NelsonCounty Route151atTanbark
Driveintersectionimprovements $10,120,823 $10,120,823
9091 NelsonCounty Route29andFrontStreetSignalizedRcutintersection $13,711,439 $13,711,439
9139 PittsylvaniaCounty USRoute29atMalmaisonRoadRoundabout $18,265,483 $18,265,483
9147 PittsylvaniaCounty US29atLawlessCreekRoad $24,117,666 $24,117,666
9470 PittsylvaniaCounty USRoute29atSpringGardenRdTurnLaneImprovements $3,667,470 $3,667,470
9473 PittsylvaniaCounty USRoute58atRoute622ICWS $1,015,924 $1,015,924
9230 PrinceEdwardCounty IntersectionSafetyImprovementsofRt
692andRt665 $7,704,073 $7,704,073
9354 PrinceEdwardCounty PrinceEdwardCounty‐ManorHouseDriveTurnLanes $8,193,656 $8,693,656
9401 SouthsidePlanningDistrictCommission US58/Rt751IntersectionImprovements $2,008,236 $2,008,236
$470,015,564 $470,515,564
*DataasofAugust2,2022 1of1
SMARTSCALEFY2024Projects‐NorthernVirginiaDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
8993 AlexandriaCity DukeStreetandVanDornStreetIntersectionImprovements $11,591,939 $11,591,939
9004 AlexandriaCity I395ExitRampImprovementsatDukeSt $9,908,547 $9,908,547
9005 AlexandriaCity MetrowayExtension $7,045,897 $13,605,981
9123 ArlingtonCounty Arlington Blvd/WashingtonBlvdinterchangeramp1 $9,332,144 $9,582,144
9177 ArlingtonCounty Arlington Blvd/ ManchesterStLeftTurn LaneExtensions $3,654,610 $3,654,610
9080 FairfaxCity SouthStreetExtension $20,123,311 $20,123,311
9149 FairfaxCity GeorgeSnyderTrailEasternExtension $6,681,486 $6,681,486
8983 FairfaxCounty TownCenterParkwayUnderpass $252,000,000 $310,993,445
9023 FairfaxCounty Richmond
HighwayCorridorImprovements $37,346,442 $463,879,480
9036 FairfaxCounty SevenCornersRingRoad(Phase1) $121,856,885 $132,317,885
9047 FairfaxCounty Route7Widening(I495toI66) $77,468,195 $112,968,195
9063 FairfaxCounty FrontierDriveExtension $164,792,537 $218,357,697
9083 FairfaxCounty Route7Widening(Route123toI495) $37,163,545 $77,163,545
9340 HerndonTown HerndonParkwayImprovementsatWorldgateDriveExtension $47,023,486 $55,095,486
9040 LeesburgTown Rte15LeesburgBypassInterchangewithEdwardsFerryRoad $146,211,618 $179,039,618
9312 LeesburgTown EastMarketSt.
Improvements:Rt.15BypasstoPlazaSt. $6,591,286 $6,591,286
8948 LoudounCounty Route7Improvements,Phase3:(Route9toDullesGreenway) $81,635,329 $134,184,329
8973 LoudounCounty Route15atBraddockRoadRoundabout $25,844,174 $38,123,174
8974 LoudounCounty FranklinParktoTownofPurcellvilleTrail $2,719,405 $7,042,405
8975 LoudounCounty EastChurchRoadandNorthLincolnAveRoundabout $1,953,965 $2,953,965
8976 LoudounCounty Route7SharedUsePathandSidewalkProjects $7,537,274 $8,537,274
8984 LoudounCounty CascadesParkway
Bike&Ped(NokestoVictoriaStation) $2,918,727 $3,918,727
8985 LoudounCounty CascadesPkwyBike&Ped(ChurchRd.toVictoriaStationDr) $6,288,340 $7,288,340
8986 LoudounCounty CascadesPkwyBike&Ped(NokesBoulevardtoWoodshireDrive) $6,731,949 $7,731,949
9299 LoudounCounty Lovettsville‐BerlinTurnpikeatEBroadWayIntx $1,790,763 $1,795,763
9314 LoudounCounty Lovettsville‐S.Loudoun&S.LocustStPedImprovements $3,460,977 $5,620,977
8932 ManassasCity GodwinDriveSharedUsePath(North) $8,887,795 $8,887,795
9277 Manassas
ParkCity Route28CentrevilleRoad Corridor Improvements $18,372,598 $18,703,146
9089 PrinceWilliamCounty Route123andOldBridgeRdIntersectionImprovements $81,569,564 $96,491,564
9168 PrinceWilliamCounty Route234andSudleyManorDrIntersectionImprovements $148,358,319 $148,358,319
9207 PrinceWilliamCounty VanBurenRoadImprovements:Route234toCardinalDr $186,890,619 $196,890,619
9260 PrinceWilliamCounty Route234Business(BattleviewtoGodwin)Improvements $12,256,523 $12,256,523
9282 PrinceWilliamCounty Route234/CloverHillRd
IntersectionImprovements $21,080,476 $22,980,476
9285 PrinceWilliamCounty MinnievilleRoad/PrinceWilliamParkwayInterchange $89,405,742 $102,936,742
9309 PrinceWilliamCounty Route15PedestrianBridge $11,739,137 $11,739,137
9328 PrinceWilliamCounty US29(LeeHighway)CorridorImprovements $26,226,831 $26,226,831
9341 PrinceWilliamCounty Route294(PrinceWilliamParkway)CorridorImprovements $18,649,401 $18,649,401
9395 PrinceWilliamCounty Route1&123InterchangeandIntersectionImprovements $99,010,377 $109,542,377
$1,822,120,213 $2,622,414,488
*DataasofAugust2,2022 1of1
SMARTSCALEFY2024Projects‐RichmondDistrict
DisplayID Organization ApplicationName
Request
(Millions)*
TotalCost
(Millions)*
9313 AshlandTown HillCarterParkwayExtension $10,458,564 $10,508,564
9389 AshlandTown TrolleyLineTrailPhase2 $391,329 $391,329
9390 AshlandTown VaughanRoadExtended $3,236,130 $3,236,130
9394 AshlandTown GreenChimney $6,361,644 $6,361,644
9358 BrunswickCounty US58atBrooksCrossing/OldStageRdRCUT $11,854,098 $11,854,098
9359 BrunswickCounty US58atFreemansCrossRd/ReedyCreekRdRCUT $13,240,058 $13,240,058
9014 ChesterfieldCounty Route360(Woodlake‐Otterdale)Widening $14,276,877 $34,276,877
9109 ChesterfieldCounty Route60/Route150‐InterchangeImprovements $29,186,040 $29,186,040
9111 ChesterfieldCounty BelmontRoad/CogbillRoad‐Roundabout $7,342,114 $7,342,114
9154 Chesterfield
County Route360/DeerRunDrive/HarbourViewCourt‐RCUT $21,252,786 $21,252,786
9206 ChesterfieldCounty BusyStreetExtended $3,255,591 $3,255,591
9287 ChesterfieldCounty HuguenotRdatRobious&CranbeckCapacity&SafetyImprovmt $13,870,741 $13,870,741
9364 ChesterfieldCounty Route360/HarbourPointePkwy/MockingbirdLn‐RCUT $19,849,337 $19,849,337
9409 ChesterfieldCounty RT360/Duckridge/HancockVillageShoppingCenter‐RCUT $17,498,943 $17,498,943
9412 ChesterfieldCounty RT360atWinterpockRd/ShoppingCenterEntrance‐RCUT $21,288,362 $21,288,362
9413 ChesterfieldCounty RT360atSpringRunRd/TemieLeePkwy
‐RCUT $26,563,292 $26,563,292
9435 ColonialHeightsCity AppomattoxRiverGreenwayTrailPhase6 $5,285,884 $5,285,884
9459 ColonialHeightsCity AppomattoxRiverGreenwayTrailBoulevardSpur $144,696 $540,597
9467 ColonialHeightsCity LakeviewAvenueModernization,PhaseII $11,173,907 $11,173,907
9492 ColonialHeightsCity BoulevardModernization $4,706,303 $4,706,303
9166 CraterPlanningDistrictCommission ART‐OldTownePetersburg(SquawAlleytoRt1) $9,600,044 $9,600,044
9073 GoochlandCounty Route250atRoute288InterchangeImprovements $36,584,419 $36,584,419
9135 GoochlandCounty I64atAshlandRd.
(Rte.623)Interchange $34,567,873 $68,267,702
9411 GoochlandCounty I64atOilvilleRoad(Rte.617)Interchange $520,806 $5,126,806
9445 GoochlandCounty HockettRoadRealignment $182,357 $15,562,968
8999 GreaterRichmondTransitCompany(GRTC) AArtsDistrictBRTStationADAAccess/SafetyStreetscape $10,718,883 $10,718,883
9001 GreaterRichmondTransitCompany(GRTC) CFallLineTrailwithTransitImprovementsManchesterBr. $25,826,705 $25,826,705
9108 GreaterRichmondTransitCompany(GRTC) Route60(RuthersRd
‐ProvidenceRd)PedestrianImprovemnts $8,399,621 $8,399,621
9302 GreaterRichmondTransitCompany(GRTC) Rt1(Rt10toBrightpointCommCollege)TransitAccessImpr $3,979,898 $3,989,248
9376 GreaterRichmondTransitCompany(GRTC) Rt1(OsborneRd‐MooresLakeRd)TransitAccessImprovemts $3,558,315 $3,558,315
