2021 Attendance 2
Annual Home Attendance Champions 5
All-Time Largest Crowds 7
MENS SOCCER
ATTENDANCE
RECORDS
2021 Attendance 2
2021 ATTENDANCE
DIVISION I
Average Home Attendance
Team Games Total Avg.
1. Saint Louis 13 39,787 3,061
2. UConn 11 30,038 2,731
3. Maryland 11 25,526 2,321
4. Clemson 14 31,853 2,275
5. New Hampshire 12 24,909 2,076
6. Creighton 9 17,861 1,985
7. Indiana 14 26,836 1,917
8. Cal Poly 9 16,896 1,877
9. UC Santa Barbara 11 20,380 1,853
10. Wake Forest 13 21,352 1,642
11. South Carolina 11 17,843 1,622
12. Michigan St. 9 14,219 1,580
13. Akron 12 18,776 1,565
14. Grand Canyon 11 17,110 1,555
15. Rhode Island 9 13,299 1,478
16. Marshall 9 13,015 1,446
17. Washington 11 15,900 1,445
18. Georgetown 15 19,161 1,277
19. UMBC 10 12,559 1,256
20. Penn St. 13 15,889 1,222
21. Virginia 11 13,077 1,189
22. Utah Valley 7 8,182 1,169
23. Portland 13 14,993 1,153
24. West Virginia 11 12,308 1,119
25. North Carolina 12 13,374 1,115
26. Pittsburgh 12 13,063 1,089
27. Syracuse 10 10,705 1,071
28. Virginia Tech 9 9,429 1,048
29. Michigan 11 11,345 1,031
30. Ohio St. 9 9,080 1,009
31. NC State 11 10,835 985
32. Seton Hall 8 7,668 959
33. St. John's (NY) 12 11,354 946
34. California 7 6,307 901
35. Boston College 7 6,269 896
36. UCLA 12 10,585 882
37. Binghamton 7 6,051 864
38. Stanford 9 7,747 861
39. Kentucky 12 9,729 811
40. Duke 12 9,478 790
41. Charlotte 11 8,672 788
42. Denver 6 4,724 787
43. Louisville 13 10,082 776
44. Oregon St. 13 9,951 765
45. Notre Dame 14 10,619 759
46. Davidson 8 5,939 742
47. UNCW 8 5,798 725
48. SMU 10 7,096 710
49. CSU Bakersfield 8 5,667 708
50. Providence 9 6,227 692
Total Home Attendance
Team Games Total Avg.
1. Saint Louis 13 39,787 3,061
2. Clemson 14 31,853 2,275
3. UConn 11 30,038 2,731
4. Indiana 14 26,836 1,917
5. Maryland 11 25,526 2,321
6. New Hampshire 12 24,909 2,076
7. Wake Forest 13 21,352 1,642
8. UC Santa Barbara 11 20,380 1,853
9. Georgetown 15 19,161 1,277
10. Akron 12 18,776 1,565
11. Creighton 9 17,861 1,985
12. South Carolina 11 17,843 1,622
13. Grand Canyon 11 17,110 1,555
14. Cal Poly 9 16,896 1,877
15. Washington 11 15,900 1,445
16. Penn St. 13 15,889 1,222
17. Portland 13 14,993 1,153
18. Michigan St. 9 14,219 1,580
19. North Carolina 12 13,374 1,115
20. Rhode Island 9 13,299 1,478
21. Virginia 11 13,077 1,189
22. Pittsburgh 12 13,063 1,089
23. Marshall 9 13,015 1,446
24. UMBC 10 12,559 1,256
25. West Virginia 11 12,308 1,119
26. St. John's (NY) 12 11,354 946
27. Michigan 11 11,345 1,031
28. NC State 11 10,835 985
29. Syracuse 10 10,705 1,071
30. Notre Dame 14 10,619 759
31. UCLA 12 10,585 882
32. Louisville 13 10,082 776
33. Oregon St. 13 9,951 765
34. Kentucky 12 9,729 811
35. Duke 12 9,478 790
36. Virginia Tech 9 9,429 1,048
37. Ohio St. 9 9,080 1,009
38. Charlotte 11 8,672 788
39. Utah Valley 7 8,182 1,169
40. Tulsa 12 8,055 671
41. Stanford 9 7,747 861
42. Seton Hall 8 7,668 959
43. UNC Greensboro 11 7,314 665
44. SMU 10 7,096 710
45. California 7 6,307 901
46. Boston College 7 6,269 896
47. Providence 9 6,227 692
48. Wisconsin 11 6,109 555
49. Binghamton 7 6,051 864
50. Hofstra 12 6,005 500
2021 Attendance 3
Single-Game Attendance Highs
No. Team vs. Opponent Date
10,899 UC Santa Barbara at Cal Poly Oct. 16
10,132 Clemson vs. Notre Dame & Georgetown vs. Washington
(College Cup semifinals - Cary, North Carolina)
Dec. 10
8,000 Cal Poly at UC Santa Barbara Sept. 25
7,238 Clemson vs. Washington (College Cup final - Cary, North
Carolina
Dec. 12
6,815 LIU at Saint Louis Nov. 21
6,577 Georgetown at Creighton Sept. 18
5,357 Vermont at New Hampshire Oct. 16
5,356 Navy vs. Army West Point (Chester, Pennyslvania) Oct. 9
5,087 Duquesne at Saint Louis Nov. 14
5,018 Saint Mary’s (CA) at Grand Canyon Sept. 10
DIVISION II
Average Home Attendance
Team Games Total Avg.
1. Midwestern St. 13 5,369 413
2. Azusa Pacific 10 3,630 363
3. DBU 7 2,378 340
4. Maryville (MO) 10 3,260 326
5. North Georgia 10 3,226 323
6. Tampa 11 3,463 315
7. Lees-McRae 10 3,094 309
8. Palm Beach Atl. 9 2,707 301
9. Rockhurst 9 2,680 298
10. Lenoir-Rhyne 9 2,651 295
11. Nova Southeastern 11 3,218 293
12. Alabama Huntsville 9 2,579 287
13. Colorado Mesa 11 3,148 286
14. Seattle Pacific 7 1,977 282
15. Trevecca Nazarene 9 2,318 258
16. Franklin Pierce 13 3,327 256
17. Union (TN) 8 2,027 253
Cedarville 8 2,023 253
19. AUM 6 1,514 252
20. Rogers St. 9 2,255 251
21. Wheeling 9 2,250 250
22. Belmont Abbey 7 1,703 243
23. West Florida 8 1,936 242
24. Saint Michael's 8 1,931 241
25. Chico St. 9 2,154 239
Cal St. San B'dino 9 2,150 239
27. West Tex. A&M 9 2,146 238
28. Christian Brothers 10 2,372 237
29. Carson-Newman 10 2,363 236
30. Lubbock Christian 8 1,876 235
31. Colo. Sch. of Mines 10 2,318 232
32. Ga. Southwestern 8 1,840 230
33. Mars Hill 8 1,790 224
34. Fort Lewis 9 1,970 219
Lindenwood 8 1,748 219
36. Lander 8 1,714 214
Delta St. 7 1,498 214
38. Bentley 7 1,465 209
39. Quincy 8 1,650 206
40. Tex. A&M Int'l 7 1,425 204
Total Home Attendance
Team Games Total Avg.
1. Midwestern St. 13 5,369 413
2. Azusa Pacific 10 3,630 363
3. Tampa 11 3,463 315
4. Franklin Pierce 13 3,327 256
5. Maryville (MO) 10 3,260 326
6. North Georgia 10 3,226 323
7. Nova Southeastern 11 3,218 293
8. Colorado Mesa 11 3,148 286
9. Lees-McRae 10 3,094 309
10. Palm Beach Atl. 9 2,707 301
11. Rockhurst 9 2,680 298
12. Lenoir-Rhyne 9 2,651 295
13. Alabama Huntsville 9 2,579 287
14. DBU 7 2,378 340
15. Christian Brothers 10 2,372 237
16. Carson-Newman 10 2,363 236
17. Trevecca Nazarene 9 2,318 258
Colo. Sch. of Mines 10 2,318 232
19. Rogers St. 9 2,255 251
20. Wheeling 9 2,250 250
21. Chico St. 9 2,154 239
22. Cal St. San B'dino 9 2,150 239
23. West Tex. A&M 9 2,146 238
24. Union (TN) 8 2,027 253
25. Cedarville 8 2,023 253
26. Seattle Pacific 7 1,977 282
27. Fort Lewis 9 1,970 219
28. Holy Family 10 1,965 197
29. Le Moyne 10 1,939 194
30. West Florida 8 1,936 242
31. Saint Michael's 8 1,931 241
32. Wis.-Parkside 12 1,913 159
33. Lubbock Christian 8 1,876 235
34. Ohio Dominican 10 1,860 186
35. Ga. Southwestern 8 1,840 230
36. Millersville 10 1,791 179
37. Mars Hill 8 1,790 224
38. Lindenwood 8 1,748 219
39. Molloy 11 1,733 158
40. Ill. Springfield 9 1,720 191
Single-Game Attendance Highs
No. Team vs. Opponent Date
810 Drury at Rockhurst Sept. 17
757 Montevallo at North Georgia Sept. 29
749 Mississippi Col. at Alabama Huntsville Oct. 1
743 West Tex. A&M at Midwestern St. Sept. 22
711 St. Mary’s (TX) at Midwestern St. Nov. 12
692 Ohio Dominican at Cedarville Oct. 2
654 Lubbock Christian at Midwestern St. Nov. 14
650 West Florida at Tampa Sept. 3
600 Lynn at Tampa Oct. 16
589 Nova Southeastern at Palm Beach Atl. Nov. 11
2021 Attendance 4
DIVISION III
Average Home Attendance
Team Games Total Avg.
1. Messiah 11 16,215 1,474
2. Connecticut Col. 8 6,450 806
3. Ohio Wesleyan 10 7,758 776
4. Bob Jones 8 5,332 667
5. Chris. Newport 5 2,788 558
6. Wheaton (IL) 10 5,378 538
7. Tufts 12 6,169 514
8. Hope 11 5,538 503
9. Endicott 9 4,200 467
Claremont-M-S 13 5,969 459
11. SUNY Cortland 12 5,427 452
12. Texas-Dallas 7 2,995 428
13. Babson 12 4,939 412
14. York (PA) 9 3,568 396
15. Randolph 10 3,875 388
16. Cabrini 12 4,583 382
17. John Carroll 12 4,551 379
18. Rowan 8 2,946 368
Marietta 8 2,943 368
20. Montclair St. 12 4,365 364
21. St. John Fisher 8 2,891 361
22. Washington Col. 8 2,572 322
23. Mary Washington 9 2,881 320
24. SUNY Oneonta 11 3,485 317
SUNY Geneseo 9 2,849 317
26. New England Col. 7 2,167 310
27. Nazareth 10 3,055 306
Occidental 7 2,142 306
29. Alfred 7 2,081 297
30. Geneva 10 2,865 287
31. Salve Regina 10 2,792 279
32. Pfeiffer 7 1,917 274
33. Swarthmore 9 2,412 268
34. Neumann 10 2,665 267
35. Oglethorpe 10 2,645 265
Maryville (TN) 8 2,117 265
37. Emory 9 2,366 263
Roanoke 8 2,105 263
39. St. Olaf 13 3,389 261
40. Macalester 11 2,855 260
Total Home Attendance
Team Games Total Avg.
1. Messiah 11 16,215 1,474
2. Ohio Wesleyan 10 7,758 776
3. Connecticut Col. 8 6,450 806
4. Tufts 12 6,169 514
5. Claremont-M-S 13 5,969 459
6. Hope 11 5,538 503
7. SUNY Cortland 12 5,427 452
8. Wheaton (IL) 10 5,378 538
9. Bob Jones 8 5,332 667
10. Babson 12 4,939 412
11. Cabrini 12 4,583 382
12. John Carroll 12 4,551 379
13. Montclair St. 12 4,365 364
14. Endicott 9 4,200 467
15. Rutgers-Newark 17 3,929 231
16. Randolph 10 3,875 388
17. York (PA) 9 3,568 396
18. SUNY Oneonta 11 3,485 317
19. St. Olaf 13 3,389 261
Team Games Total Avg.
20. Nazareth 10 3,055 306
21. Texas-Dallas 7 2,995 428
22. Rowan 8 2,946 368
23. Marietta 8 2,943 368
24. St. John Fisher 8 2,891 361
25. Mary Washington 9 2,881 320
26. Geneva 10 2,865 287
27. Macalester 11 2,855 260
28. SUNY Geneseo 9 2,849 317
29. Salve Regina 10 2,792 279
30. Chris. Newport 5 2,788 558
31. Calvin 11 2,713 247
32. Neumann 10 2,665 267
33. Oglethorpe 10 2,645 265
34. Washington Col. 8 2,572 322
35. Redlands 11 2,536 231
36. Catholic 11 2,522 229
37. Trinity (TX) 13 2,521 194
38. Westminster (PA) 10 2,516 252
39. Mary Hardin-Baylor 10 2,488 249
40. Swarthmore 9 2,412 268
Single-Game Attendance Highs
No. Team vs. Opponent Date
5,600 Lebanon Valley at Messiah Oct. 9
3,100 Lebanon Valley at Messiah Nov. 6
2,500 Tufts at Connecticut Col. Nov. 7
2,150 Calvin at Hope Sep. 21
2,000 St. Joseph’s (ME) at Endicott Sept. 3
2,000 Colby at Connecticut Col. Nov. 6
1,738 Clark (MA) at Babson Oct. 2
1,650 Middlebury at Connecticut Col. Oct. 2
1,583 Converse at Bob Jones Sept. 11
1,500 Mary Hardin-Baylor at Messiah Sept. 4
1,500 Lycoming at Messiah Sept. 29
Annual Home Attendance Champions 5
ANNUAL HOME ATTENDANCE CHAMPIONS
DIVISION I
By Average Attendance
Year School Dates Attendance Average
1998 Fresno St. 10 27,185 2,716
1999 Saint Louis 11 33,411 3,037
2000 UConn 14 38,804 2,772
2001 Saint Louis 12 33,200 2,767
2002 UConn 11 27,714 2,519
2003 Saint Louis 9 25,017 2,779
2004 Indiana 11 26,235 2,385
2005 New Mexico 10 36,288 3,629
2006 UConn 11 32,236 2,931
2007 UC Santa Barbara 11 37,788 3,435
2008 UC Santa Barbara 11 37,886 3,444
2009 UC Santa Barbara 12 52,018 4,335
2010 UC Santa Barbara 12 70,471 5,873
2011 UC Santa Barbara 13 62,162 4,782
2012 UC Santa Barbara 9 49,885 5,542
2013 UC Santa Barbara 13 48,191 3,707
2014 UC Santa Barbara 11 42,284 3,844
2015 UC Santa Barbara 12 46,132 3,844
2016 Maryland 13 52,189 4,014
2017 UConn 12 42,029 3,502
2018 UConn 12 38,555 3,213
2019 Maryland 13 30,042 2,311
2021 Saint Louis 13 39,787 3,061
By Total Attendance
Year School Dates Attendance
1998 UConn 14 33,830
1999 UConn 15 36,344
2000 UConn 14 38,804
2001 Saint Louis 12 33,200
2002 UConn 11 27,714
2003 Indiana 13 28,778
2004 UConn 13 28,728
2005 New Mexico 10 36,288
2006 Virginia 15 43,183
2007 UConn 18 58,392
2008 UConn 13 39,138
2009 UC Santa Barbara 12 52,018
2010 UC Santa Barbara 12 70,471
2011 UC Santa Barbara 13 62,162
2012 UConn 14 59,192
2013 UC Santa Barbara 13 48,191
2014 Louisville 13 46,433
2015 Wake Forest 17 46,248
2016 Maryland 13 52,189
2017 UConn 12 42,029
2018 UConn 12 38,555
2019 Wake Forest 15 30,885
2021 Saint Louis 13 39,787
DIVISION II
By Average Attendance
Year School Dates Attendance Average
1998 Rockhurst 6 7,359 1,227
1999 CSU Bakersfield 8 5,917 740
2000 Rockhurst 3 1,783 594
2001 St. Anselm 10 5,480 548
2002 CSU Bakersfield 13 7,335 564
2003 Sonoma St. 11 5,670 515
2004 Seattle 12 5,672 472
2005 Fort Lewis 12 12,185 1,015
2006 Fort Lewis 12 8,135 678
2007 SIUE 9 6,322 702
2008 Midwestern St. 10 7,259 726
2009 Cal St. Stanislaus 10 8,879 888
2010 Midwestern St. 12 9,313 776
2011 Cal St. Stanislaus 9 7,237 804
2012 Midwestern St. 9 6,068 674
2013 Midwestern St. 9 6,109 679
2014 Cal Poly Pomona 10 6,899 689
2015 Midwestern St. 13 12,085 930
2016 Midwestern St. 11 7,997 727
2017 Midwestern St. 14 11,404 815
2018 North Georgia 8 4,319 540
2019 Midwestern St. 6 2,908 485
2021 Midwestern St. 13 5,369 413
By Total Attendance
Year School Dates Attendance
1998 USC Upstate 13 9,779
1999 Rockhurst 10 6,412
2000 Barry 14 8,089
2001 Tampa 14 6,911
2002 CSU Bakersfield 13 7,335
2003 Sonoma St. 11 5,670
2004 Seattle 12 5,672
2005 Fort Lewis 12 12,185
2006 Fort Lewis 12 8,135
2007 Midwestern St. 11 7,043
2008 Midwestern St. 10 7,259
2009 Fort Lewis 15 11,583
2010 Midwestern St. 12 9,313
2011 Fort Lewis 16 7,671
2012 Southern N.H. 14 6,155
2013 Midwestern St. 9 6,109
2014 Southern N.H. 13 6,949
2015 Midwestern St. 13 12,085
2016 Midwestern St. 11 7,997
2017 Midwestern St. 14 11,404
2018 Southern N.H. 10 5,306
2019 UC San Diego 14 4,592
2021 Midwestern St. 13 5,369
Annual Home Attendance Champions 6
DIVISION III
By Average Attendance
Year School Dates Attendance Average
1998 Wheaton (IL) 13 15,170 1,167
1999 Wheaton (IL) 14 19,483 1,392
2000 Messiah 13 13,000 1,000
2001 Tufts 7 5,350 764
2002 Wheaton 13 9,992 768
2003 Ohio Wesleyan 13 9,261 712
2004 Wheaton (IL) 12 8,327 693
2005 Messiah 15 17,924 1,195
2006 Messiah 11 14,400 1,309
2007 Messiah 14 17,820 1,273
2008 Messiah 12 20,142 1,679
2009 Messiah 14 14,669 1,048
2010 Messiah 12 20,509 1,709
2011 Messiah 9 16,198 1,800
2012 Messiah 14 26,140 1,867
2013 Messiah 12 20,375 1,697
2014 Messiah 12 20,765 1,730
2015 Messiah 11 19,187 1,744
2016 Messiah 14 21,484 1,534
2017 Messiah 12 15,728 1,310
2018 Messiah 13 11,708 901
2019 Messiah 10 13,286 1,329
2021 Messiah 11 16,215 1,474
By Total Attendance
Year School Dates Attendance
1998 Wheaton (IL) 13 15,170
1999 Wheaton (IL) 14 19,483
2000 Ohio Wesleyan 18 14,710
2001 Ohio Wesleyan 14 8,100
2002 Wheaton (IL) 13 9,992
2003 Ohio Wesleyan 13 9,261
2004 Wheaton (IL) 12 8,327
2005 Messiah 15 17,924
2006 Messiah 11 14,400
2007 Messiah 14 17,820
2008 Messiah 12 20,142
2009 Messiah 14 14,669
2010 Messiah 12 20,509
2011 Messiah 9 16,198
2012 Messiah 14 26,140
2013 Messiah 12 20,375
2014 Messiah 12 20,765
2015 Messiah 11 19,187
2016 Messiah 14 21,484
2017 Messiah 12 15,728
2018 Messiah 13 11,708
2019 Messiah 10 13,286
2021 Messiah 11 16,215
Attenance excluded for 2020 due to limited attendance and split season in
Division I and most Division II and III teams not playing.
All-Time Largest Crowds 7
ALL
-
TIME LARGEST CROWDS
All Games
Attendance Team vs. Opponent, Location Date
22,512 Saint Louis (5) vs. SIUE (1), Busch Stadium, St.
Louis
Oct. 30 1980
21,319 Wisconsin (1) vs. Portland (0) / Duke (3) vs.
Virginia (2), Richmond, Va. (NCAA semifinals)
Dec. 8, 1995
20,874 St. John’s (NY) (4) vs. FIU (1), Richmond, Va.
(NCAA final)
Dec. 15, 1996
20,703 Wisconsin (2) vs. Duke (0), Richmond, Va.
(NCAA final)
Dec. 10, 1995
20,269 St. John’s (NY) (2) vs. Creighton (1) / FIU (4)
vs. Charlotte (0), Richmond, Va. (NCAA
semifinals)
Dec. 13, 1996
20,143 UCLA (2) vs. Virginia (0), Richmond, Va. (NCAA
final)
Dec. 14, 1997
20,112 Saint Louis (1) vs. SIUE (0), Busch Stadium, St.
Louis
Nov. 9, 1973
18,202 UCLA (1) vs. Indiana (0) (3 ot) / Virginia (3)
vs. Saint Louis (1), Richmond, Va. (NCAA
semifinals)
Dec. 12, 1997
17,616 Indiana (4) vs. Santa Clara (0) / Stanford (1)
vs. Maryland (0), Richmond, Va. (NCAA
semifinals)
Dec. 11, 1998
16,503 Hartwick (2) vs. San Francisco (1) / SIUE (3) vs.
Brown (2), Berkeley, Calif., (NCAA semifinals)
Dec. 4, 1977
15,896 UC Santa Barbara (2) vs. UCLA (0), Santa
Barbara, Calif.
Sept. 24, 2010
15,439 Indiana (1) vs. Santa Clara (0), Charlotte, N.C.
(NCAA final)
Dec. 12, 1999
15,202 Indiana (3) vs. Stanford (1), Richmond, Va.
(NCAA final)
Dec. 13, 1998
15,000 Saint Louis (1) vs. SIUE (1), Busch Stadium, St.
Louis
Nov. 5, 1972
14,919 UC Santa Barbara (2) vs. Cal Poly (2), Santa
Barbara, Calif.
Oct. 24, 2015
14,345 UC Santa Barbara (2) vs. Cal Poly (2), Santa
Barbara, Calif.
Oct. 25, 2014
13,822 UC Santa Barbara (2) vs. Cal Poly (0), Santa
Barbara, Calif.
Nov. 4, 2011
13,772 UC Santa Barbara (3) vs. San Diego (0), Santa
Barbara, Calif.
Sept. 23, 2011
13,601 Indiana (1) vs. UC Santa Barbara (1) (2 ot, pk),
Carson, Calif. (NCAA final)
Dec. 12, 2004
13,467 UC Santa Barbara (1) vs. Cal Poly (2), Santa
Barbara, Calif.
Oct. 19, 2012
13,231 Indiana (3) vs. UCLA (2) (4 ot) / Santa Clara (2)
vs. UConn (1) (4 ot), Charlotte, N.C. (NCAA
semifinals)
Dec. 10, 1999
12,805 UC Santa Barbara (2) vs. Cal Poly (0), Santa
Barbara, Calif.
Nov. 9, 2013
12,224 Fresno St. (0) vs. San Francisco (1), Fresno,
Calif.
Sept. 27, 1987
12,033 Virginia (1) vs. Indiana (0), Davidson, N.C. (NCAA
final)
Dec. 11, 1994
11,848 Indiana (4) vs. UCLA (1) / Virginia (2) vs. Rutgers
(1), Davidson, N.C. (NCAA semifinals)
Dec. 9, 1994
Excluding NCAA Tournament
Attendance Team vs. Opponent, Location Date
22,512 * Saint Louis vs. SIUE Oct. 30, 1980
20,112 * Saint Louis vs. SIUE Nov. 9, 1973
15,896 UC Santa Barbara vs. UCLA Sept. 24, 2010
15,000 * Saint Louis vs. SIUE Nov. 5, 1972
14,919 UC Santa Barbara vs. Cal Poly Oct. 24, 2015
14,345 UC Santa Barbara vs. Cal Poly Oct. 25, 2014
13,822 UC Santa Barbara vs. Cal Poly Nov. 4, 2011
13,772 UC Santa Barbara vs. San Diego Sept. 23, 2011
13,467 UC Santa Barbara vs. Cal Poly Oct. 19, 2012
12,805 UC Santa Barbara vs. Cal Poly Nov. 9, 2013
12,224 Fresno St. vs. San Francisco Sept. 27, 1987
11,424 UC Santa Barbara vs. Cal Poly Oct. 22, 2016
11,242 UC Santa Barbara vs. Duke Oct. 15, 2010
11,075 Cal Poly vs. UC Santa Barbara Oct. 17, 2008
11,075 Cal Poly vs. UC Santa Barbara Oct. 14, 2011
11,075 Cal Poly vs. UC Santa Barbara Nov. 3, 2012
11,075 Cal Poly vs. UC Santa Barbara Oct. 25, 2013
11,075 Cal Poly vs. UC Santa Barbara Nov. 2, 2014
11,075 Cal Poly vs. UC Santa Barbara Oct. 17, 2015
11,075 Cal Poly vs. UC Santa Barbara Oct. 15, 2016
11,075 Cal Poly vs. UC Santa Barbara Oct. 28, 2017
11,075 Cal Poly vs. UC Santa Barbara Sept. 30, 2018
11,075 Cal Poly vs. UC Santa Barbara Nov. 2, 2019
10,899 Cal Poly vs. UC Santa Barbara Oct. 16, 2021
10,293 UC Santa Barbara vs. Cal Poly Oct. 14, 2017
10,168 ^ Army West Point vs. Navy Nov. 7, 2014
10,114 UC Santa Barbara vs. Indiana Oct. 2, 2009
10,092 ^ Army West Point vs. Navy Sept. 23, 2016
Minimum 10,000 attendance
* At Busch Stadium, St. Louis
^ At Talen Energy Stadium, Chester, Pennsylvania
Home team listed first.